July 2009 – present (2011 – 2012)
*also available in Funding History tab under Past Projects
Amount Funded Date Name and Group
| $ 400.00 | contacted | Jeffrey Bradshaw – UTERN Silkscreen | 
| $ 1,500.00 | contacted | Chloe Man – Show me the money conference | 
| $ 1,280.00 | contacted | U of T B.E.E.S | 
| - | contacted | Greenhouse Project | 
| $ 150.00 | contacted | Waste Diversion Event – Wen | 
| $ 500.00 | contacted | James Boutilier – UTM Urban Agriculture | 
| $ 500.00 | contacted | Angela Wang – UTM Campus Roots (Credit Valley Conservation) | 
| $ 800.00 | 21-Sep-11 | Engineering Leaders of Tomorrow – Julia Butterfly-Hill | 
| $ 1,000.00 | 14-Aug-11 | TUGS – Milan Nevajda | 
| $ 500.00 | 04-Aug-11 | James Boutilier – UTM Urban Agriculture | 
| $ 11.21 | 04-Aug-11 | Kwan Ho Fok – Envelopes and Postage | 
| $ 71.17 | 12-Jul-11 | David Powell – UTERN Handcart and Strap | 
| $ 88.14 | 29-Jun-11 | Zannah Mattson – Green Drinks | 
| $ 150.00 | 23-Jun-11 | Lubicon Sopeaking Event (Replacing Tar Sands Teach In – Earth Justice) | 
| $ 60.00 | 20-Jun-11 | Students’ Administrative Council for Orientation Clubs Day | 
| $ 500.00 | 16-Jun-11 | Anna A’gosta | 
| $ 1,000.00 | 26-May-11 | Solar Blimp – Harvey Yang | 
| $ 749.64 | 24-May-11 | James Boutilier – UTM Urban Agriculture | 
| $ 1,280.00 | 17-May-11 | U of T B.E.E.S | 
| $ 3,000.00 | 11-May-11 | Susana Caxaj – CSRT | 
| - | 11-May-11 | VUSAC Environment Week | 
| $ 500.00 | 27-Apr-11 | Ana – Climate Justice Now! | 
| $ 1,000.00 | 18-Apr-11 | Blue Sky Solar | 
| $ 2,000.00 | 15-Apr-11 | Anda – Maude Barlow event | 
| $ 180.00 | 15-Apr-11 | TUGS – Milan Nevajda | 
| $ 83.96 | 14-Apr-11 | Bike Box | 
| $ 334.00 | 07-Apr-11 | Kim Sellers – Evergreen – Grant Writing Workshop | 
| $ 141.20 | 07-Apr-11 | AC Shorter Showers Pledge Week | 
| $ 500.00 | 07-Apr-11 | Kalin Stacey – Grassy Narrows | 
| $ 608.26 | 06-Apr-11 | TUGS – Milan Nevajda | 
| $ 750.00 | 31-Mar-11 | Sustainable Energy Fair – Stephanie Lu | 
| $ 250.00 | 31-Mar-11 | Taryn McKenzie-Mohr – G8 Campus Research Group | 
| $ 381.29 | 30-Mar-11 | Leo Josephy – UTERN Website Hosting | 
| $ 350.00 | 28-Mar-11 | Sustainability Commission – Tar Sands | 
| $ 600.00 | 16-Mar-11 | ESSU – Decolonizing our minds | 
| $ 750.00 | 15-Mar-11 | Sustainable Energy Fair – Stephanie Lu | 
| $ 500.00 | 14-Mar-11 | Ana – Climate Justice Now! | 
| $ 1,150.00 | 21-Feb-11 | Brett Rhyno – People’s Assembly on Climate Change | 
| $ 1,000.00 | 16-Feb-11 | SEA – Jane Ge | 
| $ 420.00 | 16-Feb-11 | Hot Yam! Conference | 
| $ 25.09 | 28-Jan-11 | Melissa Menzies – Rewire | 
| $ 120.00 | 06-Jan-11 | Maryam Adrangi – Everyone’s Downstream Conference | 
| $ 112.75 | 06-Dec-10 | Gurushabd Khalsa – B.E.E.S | 
| $ 346.59 | 15-Nov-10 | Zannah Matson – Leaders Program | 
| $ 750.00 | 20-Oct-10 | Credit Valley Conservation Authority – Holly Nadalin | 
| $ 2,400.00 | 15-Oct-10 | Bikechain – Toby | 
| $ 393.91 | 12-Oct-10 | Alex Shave – Compost – UTCAP | 
| $ 326.24 | 06-Oct-10 | Silvia Vlad – Printing – Enviro Week | 
| $ 450.00 | 17-Sep-10 | Mark Vas – UTM Bikeshare | 
| $ 2,200.00 | 15-Sep-10 | Clara Luke – UTCAP | 
| $ 2,200.00 | 15-Sep-10 | Leo Josephy – UTCAP | 
| $ 150.00 | 14-Sep-10 | Kahtaf Alam – Graphic Design – Enviro Week | 
| $ 478.40 | 10-Sep-10 | Zannah Matson – Resource Centre + Sustainable Leadership | 
| $ 60.00 | 08-Jul-10 | UTSU for Orientation Clubs Day | 
| $ 400.00 | 24-Jun-10 | Jeffrey Bradshaw – UTERN Silkscreen | 
| $ 750.00 | 03-Jun-10 | James Boutilier – UTM Urban Agriculture | 
| $ 650.00 | 14-May-10 | Marijana Josifovska for IBB (Post-event) | 
| $ 1,250.00 | 29-Apr-10 | Sakura Saunders – Mining Conference | 
| $ 409.08 | 26-Apr-10 | Gillian Schloss – Sustainability Forum | 
| $ 50.77 | 15-Apr-10 | Shelly Xu – Earth Hour by Rewire | 
| $ 500.00 | 15-Apr-10 | Jessica Khuori – Hunger Banquet Oxfam | 
| $ 43.47 | 08-Apr-10 | Joanna Lennox – Eco Vic | 
| $ 2,400.00 | 08-Apr-10 | Bikechain | 
| $ 82.10 | 01-Apr-10 | Zannah Matson – Coffee Maker and Pitchers | 
| $ 135.00 | 01-Apr-10 | Alex Ognibene – Trinity College Rewire | 
| $ 252.35 | 28-Mar-10 | Megan Lund – Green Drinks | 
| $ 62.70 | 28-Mar-10 | Lindsay Fischer – UTERN Elections Food | 
| $ 500.00 | 25-Mar-10 | Kalin Stacey – Grassy Narrows | 
| $ 530.00 | 25-Mar-10 | Gurushabd Khalsa – B.E.E.S | 
| $ 435.66 | 24-Mar-10 | World Water Week | 
| $ 1,200.00 | 11-Mar-10 | Simon Guan – EMC | 
| $ 2,000.00 | 03-Mar-10 | Sustainable Energy Fair | 
| $ 750.00 | 02-Mar-10 | David Berkal for Canadian Roots Event | 
| $ 650.00 | 10-Feb-10 | Marijana Josifovska for IBB | 
| $ 500.00 | 10-Feb-10 | Nikki Self for Amazonia event | 
| $ 130.00 | 01-Feb-10 | Gagandeep for Rewire Booth | 
| $ 300.00 | 25-Jan-10 | John for Summer Conference | 
| $ 410.00 | 18-Dec | Anna for COP 15 Coffeehouse sendoff | 
| $ 2,200.00 | 03-Dec | Jason for Urban Agriculture – Full term pay | 
| $ 2,823.86 | 30-Nov | Toby – Bike2Campus Day – EarthCycle | 
| $ 730.00 | 18-Nov | Claire – Climate Justice Now! | 
| $ 700.00 | 04-Nov | Jessica Bell – Copenhagen Training | 
| $ 750.00 | 23-Oct | Kalin Stacey – U of T Going to Powershift | 
| $ - | 20-Oct | Zannah Matson – Environmental Symposium | 
| $ 100.85 | 16-Oct | Zannah Matson – UTERN Kickoff Retreat | 
| $ 570.11 | 14-Oct | Eat Local! Free Lunch Event | 
| $ 5,000.00 | 13-Oct | David Powell – Copenhagen U of T Delegation | 
| $ 1,300.00 | 06-Oct | Jaroslava Aliva – Indigenious Solidarity Event | 
| $ 400.00 | 01-Oct | Michael Beeler – Green Careers Fair | 
| $ 286.89 | 01-Oct | Brett Rhyno – Earthcycle | 
| $ 174.94 | 17-Sep | Anjou for Earth Cycle Snacks | 
| $ 225.00 | 02-Sep | Elonnai for UTSC Gardening – 2 wks pay | 
| $ 500.00 | 25-Aug | Anjou for Earth Cycle photocopying | 
| $ 225.00 | 14-Aug | Elonnai for UTSC Gardening – 2 wks pay | 
| $ 225.00 | 06-Aug | Elonnai for UTSC Gardening – 2 wks pay | 
| $ 3,479.00 | 06-Aug | Bikechain – Summer Grant | 
| $ 70.00 | 30-Jul | UTSU for Orientation Clubs Day | 
| $ 500.00 | 19-Jul | Heather for Campus Agriculture Project | 
| $ 1,100.00 | 19-Jul | Elonnai for UTSC Gardening – 8 wks pay | 
| $ 225.00 | 19-Jul | Elonnai for UTSC Gardening – 2 wks pay | 



