Funding History
You can check out UTERN’s funding history of all the projects, conferences, and events UTERN has funded. The information on this page includes the amount, date of issue, and the campus group organization name.
July 2009 – Present
Date Issued | Amount Funded | Campus Group Organization |
19-Jul-09 | $500.00 | Funds issued to Heather for Campus Agriculture Project |
19-Jul-09 | $1,100.00 | Funds issued to Elonnai for UTSC Gardening – 8 wks pay |
19-Jul-09 | $225.00 | Funds issued to Elonnai for UTSC Gardening – 2 wks pay |
30-Jul-09 | $70.00 | Funds issued to UTSU for Orientation Clubs Day |
06-Aug-09 | $225.00 | Funds issued to Elonnai for UTSC Gardening – 2 wks pay |
06-Aug-09 | $3,479.00 | Funds issued to Bikechain – Summer Grant |
14-Aug-09 | $225.00 | Funds issued to Elonnai for UTSC Gardening – 2 wks pay |
25-Aug-09 | $500.00 | Funds issued to Anjou for Earth Cycle photocopying |
02-Sep-09 | $225.00 | Funds issued to Elonnai for UTSC Gardening – 2 wks pay |
17-Sep-09 | $174.94 | Funds issued to Anjou for Earth Cycle Snacks |
01-Oct-09 | $400.00 | Funds issued to Michael Beeler – Green Careers Fair |
01-Oct-09 | $286.89 | Funds issued to Brett Rhyno – Earthcycle |
06-Oct-09 | $1,300.00 | Funds issue to Jaroslava Aliva – Indigenous Solidarity Event |
13-Oct-09 | $5,000.00 | Funds issued to David Powell – Copenhagen U of T Delegation |
14-Oct-09 | $570.11 | Funds issued to Eat Local! Free Lunch Event |
16-Oct-09 | $100.85 | Funds issued to Zannah Matson – UTERN Kickoff Retreat |
20-Oct-09 | $0.00 | Funds issued to Zannah Matson – Environmental Symposium |
23-Oct-09 | $750.00 | Funds issued to Kalin Stacey – U of T Going to Powershift |
04-Nov-09 | $700.00 | Funds issued to Jessica Bell – Copenhagen Training |
18-Nov-09 | $730.00 | Funds issued to Claire – Climate Justice Now! |
30-Nov-09 | $2,823.86 | Funds issued to Toby – Bike2Campus Day – EarthCycle |
03-Dec-09 | $2,200.00 | Funds issued to Jason for Urban Agriculture – Full term pay |
18-Dec-09 | $410.00 | Funds issued to Anna for COP 15 Coffeehouse sendoff |
25-Jan-10 | $300.00 | Funds issued to John for Summer Conference |
10-Feb-10 | $650.00 | Funds issued to Marijana Josifovska for IBB |
10-Feb-10 | $500.00 | Funds issued to Nikki Self for Amazonia event |
01-Feb-10 | $130.00 | Funds issued to Gagandeep for Rewire Booth |
02-Mar-10 | $750.00 | Funds issued to David Berkal for Canadian Roots Event |
03-Mar-10 | $2,000.00 | Funds issued to Sustainable Energy Fair |
11-Mar-10 | $1,200.00 | Funds issued to Simon Guan – EMC |
24-Mar-10 | $435.66 | Funds issued to World Water Week |
25-Mar-10 | $500.00 | Funds issued to Kalin Stacey – Grassy Narrows |
25-Mar-10 | $530.00 | Funds issued to Gurushabd Khalsa – B.E.E.S |
28-Mar-10 | $252.35 | Funds issued to Megan Lund – Green Drinks |
28-Mar-10 | $62.70 | Funds issued to Lindsay Fischer – UTERN Elections Food |
01-Apr-10 | $82.10 | Funds issued to Zannah Matson – Coffee Maker and Pitchers |
01-Apr-10 | $135.00 | Funds issued to Alex Ognibene – Trinity College Rewire |
08-Apr-10 | $43.47 | Funds issued to Joanna Lennox – Eco Vic |
08-Apr-10 | $2,400.00 | Funds issued to Bikechain |
15-Apr-10 | $50.77 | Funds issued to Shelly Xu – Earth Hour by Rewire |
15-Apr-10 | $500.00 | Funds issued to Jessica Khuori – Hunger Banquet Oxfam |
26-Apr-10 | $409.08 | Funds issued to Gillian Schloss – Sustainability Forum |
29-Apr-10 | $1,250.00 | Funds issued to Sakura Saunders – Mining Conference |
14-May-10 | $650.00 | Funds issued to Marijana Josifovska for IBB (Post-event) |
03-Jun-10 | $750.00 | Funds issued to James Boutilier – UTM Urban Agriculture |
24-Jun-10 | $400.00 | Funds issued to Jeffrey Bradshaw – UTERN Silkscreen |
08-Jul-10 | $60.00 | Funds issued to UTSU for Orientation Clubs Day |
10-Sep-10 | $478.40 | Funds issued to Zannah Matson – Resource Centre + Sustainable Leadership |
14-Sep-10 | $150.00 | Funds issued to Kahtaf Alam – Graphic Design – Enviro Week |
15-Sep-10 | $2,200.00 | Funds issued to Clara Luke – UTCAP |
15-Sep-10 | $2,200.00 | Funds issued to Leo Josephy – UTCAP |
17-Sep-10 | $450.00 | Funds issued to Mark Vas – UTM Bikeshare |
06-Oct-10 | $326.24 | Funds issued to Silvia Vlad – Printing – Enviro Week |
12-Oct-10 | $393.91 | Funds issued to Alex Shave – Compost – UTCAP |
15-Oct-10 | $2,400.00 | Funds issued to Bikechain – Toby |
20-Oct-10 | $750.00 | Funds issued to Credit Valley Conservation Authority – Holly Nadalin |
15-Nov-10 | $346.59 | Funds issued to Zannah Matson – Leaders Program |
06-Dec-10 | $112.75 | Funds issued to Gurushabd Khalsa – B.E.E.S |
06-Jan-11 | $120.00 | Funds issued to Maryam Adrangi – Everyone’s Downstream Conference |
28-Jan-11 | $25.09 | Funds issued to Melissa Menzies – Rewire |
16-Feb-11 | $1,000.00 | Funds issued to SEA – Jane Ge |
16-Feb-11 | $420.00 | Funds issued to Hot Yam! Conference |
21-Feb-11 | $1,150.00 | Funds issued to Brett Rhyno – People’s Assembly on Climate Change |
14-Mar-11 | $500.00 | Funds issued to Ana – Climate Justice Now! |
15-Mar-11 | $750.00 | Funds issued to Sustainable Energy Fair – Stephanie Lu |
16-Mar-11 | $600.00 | Funds issued to ESSU – Decolonizing our minds |
28-Mar-11 | $350.00 | Funds issued to Sustainability Commission – Tar Sands |
30-Mar-11 | $381.29 | Funds issued to Leo Josephy – UTERN Website Hosting |
31-Mar-11 | $750.00 | Funds issued to Sustainable Energy Fair – Stephanie Lu |
31-Mar-11 | $250.00 | Funds issued to Taryn McKenzie-Mohr – G8 Campus Research Group |
06-Apr-11 | $608.26 | Funds issued to TUGS – Milan Nevajda |
07-Apr-11 | $334.00 | Funds issued to Kim Sellers – Evergreen – Grant Writing Workshop |
07-Apr-11 | $141.20 | Funds issued to AC Shorter Showers Pledge Week |
07-Apr-11 | $500.00 | Funds issued to Kalin Stacey – Grassy Narrows |
14-Apr-11 | $83.96 | Funds issued to Bike Box |
15-Apr-11 | $2,000.00 | Funds issued to Anda – Maude Barlow event |
15-Apr-11 | $180.00 | Funds issued to TUGS – Milan Nevajda |
27-Apr-11 | $500.00 | Funds issued to Ana – Climate Justice Now! |
18-Apr-11 | $1,000.00 | Funds issued to Blue Sky Solar |
11-May-11 | $3,000.00 | Funds issued to Susana Caxaj – CSRT |
11-May-11 | - | Funds issued to VUSAC Environment Week |
17-May-11 | $1,280.00 | Funds issued to U of T B.E.E.S |
24-May-11 | $749.64 | Funds issued to James Boutilier – UTM Urban Agriculture |
26-May-11 | $1,000.00 | Funds issued to Solar Blimp – Harvey Yang |
16-Jun-11 | $500.00 | Funds issued to Anna A’gosta |
20-Jun-11 | $60.00 | Funds issued to Students’ Administrative Council for Orientation Clubs Day |
23-Jun-11 | $150.00 | Lubicon Speaking Event (Replacing Tar Sands Teach In – Earth Justice) |
29-Jun-11 | $88.14 | Funds issued to Zannah Mattson – Green Drinks |
12-Jul-11 | $71.17 | Funds issued to David Powell – UTERN Handcart and Strap |
04-Aug-11 | $500.00 | Funds issued to James Boutilier – UTM Urban Agriculture |
04-Aug-11 | $11.21 | Funds issued to Kwan Ho Fok – Envelopes and Postage |
14-Aug-11 | $1,000.00 | Funds issued to TUGS – Milan Nevajda |
21-Sep-11 | $800.00 | Funds issued to Engineering Leaders of Tomorrow – Julia Butterfly-Hill |
28-Oct-11 | $1,280.00 | Funds issued to U of T B.E.E.S |
17-Nov-11 | $202.81 | Funds issued to Clara Luke – Dig In! Campus Agriculture Event |
17-Nov-11 | $500.00 | Credit Valley Conservation – UTERN Grant for Stewardship Forum |
15-Jan-12 | $350.00 | Funds issued to Aubrey Iwaniw – Garbage to Garden Project |
17-Jan-12 | $68.37 | Funds issued to Michel Lagace – EWG |
17-Jan-12 | $27.54 | Funds issued to Chloe Lopez – Environment Week Brainstorming Event |
31-Jan-12 | $200.00 | Funds issued to Aubrey Iwaniw – UTM Green Team (Green Idea Contest) |
06-Feb-12 | $500.00 | Funds issued to Adam Di Placido – Civil Sustainability Forum |
09-Feb-12 | $1,652.00 | Funds issued to Sustainable Engineers Association – SEA Conference |
21-Feb-12 | $500.00 | Funds issued to Canadian Roots Exchange – HSSU – Six Nations Exchange |
28-Feb-12 | $2,260.00 | United Nations Development Program – Tom Rand Speakers’ Fee |
28-Feb-12 | $1,695.00 | Funds issued to prospeakers.com Inc – Andrew Bowerbank Speakers’ Fee |
29-Feb-12 | $80.00 | Funds issued to Megan Lund – Unity Ball Subsidy |
06-Mar-12 | $1,452.44 | United Nations Development Program – Catering, Plaque, Banner, Book |
06-Mar-12 | $19.89 | Funds issued to United Nations Development Program – Printing |
06-Mar-12 | $100.00 | Funds issued to Megan Lund – Green Drinks |
06-Mar-12 | $107.03 | Funds issued to Simon Guan – Green Drinks |
06-Mar-12 | $27.56 | Funds issued to Chloe Lopez – Environment Week Planning Meeting |
28-Mar-12 | $1,500.00 | Funds issued to University of Toronto Sustainable Energy Fair – SEF |
28-Mar-12 | $69.89 | United Nations Development Program – Printing |
28-Mar-12 | $5,000.00 | James Birch – APRIL Project (Zero-Nutrient Food System) |
28-Mar-12 | $125.00 | Hart House Farm Committee – Environment Week Retreat |
28-Mar-12 | $168.55 | Simon Guan – Environment Week Retreat |
28-Mar-12 | $6.89 | Kwan Ho Fok – Postage |
31-Mar-12 | $1,500.00 | MISN – Mining Injustice: Resistance 2012 |
04-Apr-12 | $1,584.69 | United Nations Development Program – Catering, Plaque, Banner, Book |
19-Apr-12 | $250.00 | Monica Espaillat – Disability Economic Empowerment Project (DEEP) |
19-Jul-12 | $120.00 | Funds issued to SAC |
25-Jul-12 | $844.28 | Funds issued to University of Toronto |
19-Sep-12 | $400.00 | Funds issued to Toronto Sustainable Food Cooperative |
26-Sep-12 | $321.58 | Funds issued to Kwan Ho Fok- UTERN Green Drink |
17-Oct-12 | $125.00 | Funds issued to Dig in! Campus Agriculture |
17-Oct-12 | $20.00 | Funds issued to Kwan Ho Fok – losed keys |
31-Oct-12 | $1,500.00 | Funds issued to Sierra Youth Coalition |
16-Nov-12 | $700.00 | Funds issued to Powershift 2012 conference |
05-Dec-12 | $33.87 | Fund issued to Put the Gardens to Bed |
05-Dec-12 | $401.16 | Fund issued to Put the Gardens to Bed |
05-Dec-12 | $172.71 | Fund issued to Put the Gardens to Bed |
10-Jan-13 | $134.86 | Fund issued to Kwan Ho Fok-Website hosting |
18-Jan-13 | $20.00 | Fund issued to Haiyin Wang-Gratuity at Fomoso |
18-Jan-13 | $133.70 | Fund issued to Kwan Ho Fok-UTERN Social |
18-Jan-13 | $1,500.00 | Fund issued to Sierra Youth Coalition |
18-Jan-13 | $180.80 | Fund issued to Jessalyn Chen-UTERN banner |
18-Jan-13 | $41.80 | Fund issued to Jessalyn Chen-UTERN business cards |
18-Jan-13 | $226.70 | Fund issued to Kwan Ho Fok-UTERN Green Drink |
22-Jan-13 | $76.04 | Fund issued to Dig in! Campus Agricuture |
28-Jan-13 | $500.00 | Fund issued to International Development Conference 2013 |
26-Feb-13 | $1,640.00 | Fund issued to Sustainable Engineers Association |
26-Feb-13 | $193.29 | Fund issued to UTIES |
28-Feb-13 | $3,000.00 | Fund issued to UNDP |
01-Mar-13 | $4,544.00 | Fund issued to U of T B.E.E.S |
06-Mar-13 | $78.69 | Fund issued to UNDP |
15-Mar-13 | $43.46 | UNDP – Environmental Actions for Sustaiable Development Conference |
22-Mar-13 | $450.00 | Fund issued to Sugaring Off at the Hart House Farm |
22-Mar-13 | $100.00 | Fund issued to ENSU-Alumni Dinner |
22-Mar-13 | $500.00 | Fund issued to ENSU-Extended Office Hours Hops with Profs |
28-Mar-13 | $150.00 | Fund issued to Wake up the Garden 2013 |
28-Mar-13 | $576.01 | Fund issued to Wake up the Garden 2013 |
16-Apr-13 | $500.00 | Fund issue to International Development Conference 2013 |
17-Apr-13 | $274.90 | Fund issed to UTEA-Rally for Climate Justice |
17-Apr-13 | $163.65 | Fund issued to UTEA-Misc Expense |
22-Apr-13 | $500.00 | Fund issued to Animal Rights Club |
29-Apr-13 | $43.46 | UNDP – Environmental Actions for Sustaiable Development Conference |
01-Jun-13 | $289.00 | Fund issued to UTM Bikeshare |
06-Jun-13 | $23.97 | Fund issued to UTBEAT Green Workplace |
25-Jun-13 | $2,000.00 | Fund issued to Blue Sky Solar Racing |
21-Jul-13 | $120.00 | Fund issued to UTERN-Clubs Day Registration |
26-Jul-13 | $1,928.78 | Fund issued to Bike Chain |
09-Aug-13 | $158.54 | Fund issued to Kwan Ho Fok-UTERN Green Drink |
11-Aug-13 | $2,948.08 | Fund issued to Show Me the Green Conference |
12-Aug-13 | $7.12 | Fund issued to UTERN -Postage Stamps |
06-Sep-13 | $1,568.73 | Fund issued to University of Toronto-Work Study |
08-Sep-13 | $61.45 | Fund Issued to UTERN – Environmental Week Planning |
14-Nov-13 | $315.00 | Fund issued to Beyond Green Refund |
19-Nov-13 | $975.00 | Fund issued to DLSP Student Led Conference |
22-Nov-13 | $101.47 | Fund issued to UTERN-EWG meeting |
04-Dec-13 | $226.95 | Fund issued to UTERN-Green Drink |
04-Dec-13 | $115.95 | Fund issued to UTERN-EWG meeting |
14-Jan-14 | $197.20 | Fund issued to Jessalyn Chen-UTERN banner |
21-Jan-14 | $289.08 | Fund issued to ENSU-Steamwhistle Tour |
04-Feb-14 | $121.89 | Fund issued to UTERN-EWG meeting |
04-Feb-14 | $490.11 | Fund issued to Kwan Ho Fok-UTERN Plates and Cutlery |
04-Feb-14 | $2,000.00 | Fund issued to Sustainable Engineers Association |
25-Feb-14 | $387.18 | Fund issued to Kwan Ho Fok-UTERN Green Drink |
25-Feb-14 | $25.22 | Fund issued to Kwan Ho Fok-Website Domain Fee |
04-Mar-14 | $215.00 | Fund issued to Environmental Sustainability Education-Take the Stairs |
04-Mar-14 | $632.70 | Fund issued to Dig in! Wake up the Garden 2014 |
04-Mar-14 | $225.99 | Fund issued to UTERN – Fridge for UTERN Office |
04-Mar-14 | $1,433.64 | Fund issued to UTERN – Env Week Openning venue |
04-Mar-14 | $72.58 | Fund issued to UTERN-EWG meeting |
06-Mar-14 | $339.00 | Fund issued to Envio-Health Presentation-Env Week Opening event |
11-Mar-14 | $369.75 | Fund issued to kwan Ho Fok-Env Week Speaker Gift cards |
11-Mar-14 | $6.17 | Fund issued to Haiyin Wang-Printing for Env Week |
11-Mar-14 | $537.64 | Fund issued to UTEA-Jane Goodle |
13-Mar-14 | $630.00 | The Ecumenical Chaplaincy at UofT (ECUT) – Ecological and Spirituality |
17-Mar-14 | $67.19 | Fund issued to UTERN-Env Week Printing |
25-Mar-14 | $113.97 | Fund issued to UofT Marine Life Advocacy-Sunken Billions |
25-Mar-14 | $518.49 | The Ecumenical Chaplaincy at UofT (ECUT) – Ecological and Spirituality |
27-Mar-14 | $1,312.00 | Students’ Climate Change Action Network (SCCAN) – VegConference |
27-Mar-14 | $103.54 | UTERN – EWG meeting |
Follow us